Aluminized Steel sheets and coils servi

Aluminized Steel sheets and coils service

Aluminized Steel sheets and coils servi

Teda Ganghua Aluminized Steel sheets and coils service capabilities include slitting, shearing, blanking, cut-to-length, stretcher leveling, and metallurgical support.

Structural Grades C Mn P S Al Si Cu Ni Cr Mo V Cb Ti N
30,33,36,40 0.25 0.9 0.035 0.04 0.2 0.2 0.15 0.06 0.008 0.008 0.025
36T2,45-80 0.25 1.35 0.035 0.04 0.2 0.2 0.15 0.06 0.008 0.008 0.025
45T2 .02- 0.08 .30- 1.0 .03- .07 0.025 .02- .08 0.6 0.2 0.2 0.15 0.06 0.008 0.008 0.025 .01- .03

 

HSLA Grades C Mn P S Al Si Cu Ni Cr Mo V Cb Ti N
45C1 0.22 1.35 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
45C2 0.15 1.35 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
50C1 0.23 1.35 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
50C2 & 55C2 0.15 1.35 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
55C1 0.25 1.35 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
60C1 & 65C1 0.26 1.5 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
60C2 & 65C2 0.15 1.5 0.04 0.04 0.2 0.2 0.15 0.06 0.005 0.005 0.005
70C1 0.26 1.65 0.04 0.04 0.2 0.2 0.15 0.16 0.005 0.005 0.005
70C2 0.15 1.65 0.04 0.04 0.2 0.2 0.15 0.16 0.005 0.005 0.005

 

Common Grades C Mn P S Al Si Cu Ni Cr Mo V Cb Ti N
CSA 0.1 0.6 0.03 0.035 0.2 0.2 0.15 0.06 0.008 0.008 0.025
CSB 0.02-.15 0.6 0.03 0.035 0.2 0.2 0.15 0.06 0.008 0.008 0.025
CSC 0.08 0.6 0.1 0.035 0.2 0.2 0.15 0.06 0.008 0.008 0.025
BH 0.012 1.5 0.12 0.03 0.2 0.2 0.15 0.06 0.008 0.008 0.025
FSA 0.1 0.5 0.02 0.035 0.2 0.2 0.15 0.06 0.008 0.008 0.025
FSB 0.02-.15 0.5 0.02 0.03 0.2 0.2 0.15 0.06 0.008 0.008 0.025
DDS 0.06 0.5 0.02 0.025 .01 0.2 0.2 0.15 0.06 0.008 0.008 0.025
EDDS 0.02 0.4 0.02 0.02 .01* 0.2 0.2 0.15 0.06 0.1 0.1 0.15

Teda Ganghua Metal -17 years
Steel Sheets/Plates Supplier

Bring detailed specifications to contact me if you need
We have high quality and reasonable prices
📧 [email protected]
Whatsapp: (+86) 138 2059 7807
Welcome to our website! https://www.tedametal.com/ & https://www.teda-aluminum.com/ & https://www.wear-resistantsteel.com/

Share this post